Feb 2–8, 2026
Active Repos
| Repo | Commits | Lines Changed | Focus |
|---|---|---|---|
| reincarnate | 175 | +28k | vN elimination: phi-assignments, forwarding stubs, dead VarDecls |
| ooxml | 59 | +151k/-6k | Complete WML feature mappings (0 unmapped), PML no-default-features |
| hologram | 45 | +7k | Template error handling, provider thinking defaults, embed properties |
| normalize | 28 | +14k/-17k | Inline suppression, fact rules (6 builtin Datalog), deny/allow patterns |
| pteraworld | 27 | +2k | Motif added, essays (cross-links, "what you can change", "how to do things") |
| motif | 14 | +5k | Theory inclusion, semiring/boolean algebra/field theories, structural diff |
| interconnect | 5 | +4k | Authority trait, wire protocol, microblog/game/forum examples |
| github-io | 1 | +41 | Motif project added to ecosystem |
Cost
| Project | Sessions | Human Msgs | Cost |
|---|---|---|---|
| reincarnate | 58 | 398 | $495 |
| wick | 12 | 331 | $278 |
| ooxml | 12 | 152 | $247 |
| normalize | 23 | 204 | $173 |
| hologram | 32 | 150 | $149 |
| interpreter | 10 | 98 | $97 |
| motif | 6 | 59 | $54 |
| pteraworld | 11 | 114 | $53 |
| io | 6 | 69 | $33 |
| concord | 2 | 72 | $19 |
| pad | 3 | 30 | $13 |
| interconnect | 1 | 21 | $5 |
| nixos | 1 | 6 | $1 |
| Total | 177 | 1,704 | $1,617 |
Focus Pattern
reincarnate emerged as a major focus (175 commits, $495 cost). ooxml hit a milestone — complete WML feature mappings with 0 unmapped fields. normalize shifted from features to rules infrastructure (Datalog-based fact rules). motif scaffolded with mathematical theory infrastructure.
What Shipped
- reincarnate: vN elimination pass — phi-assignment resolution, forwarding stub generation, dead variable declaration removal. Core decompiler pass.
- ooxml: All WML (Word) features mapped. PML (PowerPoint) started with no-default-features approach.
- normalize: 6 builtin Datalog rules, inline suppression system, deny/allow pattern matching
- motif: Theory inclusion system, semiring/boolean algebra/field theories, structural diff for mathematical objects
- interconnect: Authority trait, wire protocol design, example implementations for microblog/game/forum